U17 SoCal
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 2 - 0 - 0 | 2 - 0 - 0 | W W W W | 24 | 0 | 24 | 12 | |
| 2 | 5 | 3 | 1 | 1 | 1 - 1 - 0 | 2 - 0 - 1 | W D W L W | 17 | 6 | 11 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 3 - 0 - 0 | 0 - 0 - 1 | L W W W | 24 | 11 | 13 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 1 - 0 - 1 | 2 - 0 - 0 | L W W W | 9 | 10 | -1 | 9 | |
| 5 | 3 | 2 | 0 | 1 | 1 - 0 - 0 | 1 - 0 - 1 | W W L | 16 | 5 | 11 | 6 | |
| 6 | 5 | 1 | 1 | 3 | 1 - 0 - 2 | 0 - 1 - 1 | W D L L L | 4 | 16 | -12 | 4 | |
| 7 | 4 | 0 | 0 | 4 | 0 - 0 - 1 | 0 - 0 - 3 | L L L L | 3 | 22 | -19 | 0 | |
| 8 | 5 | 0 | 0 | 5 | 0 - 0 - 3 | 0 - 0 - 2 | L L L L L | 4 | 31 | -27 | 0 |
U17 Mid-Atlantic
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 2 - 0 - 1 | 2 - 0 - 0 | W W L W W | 22 | 3 | 19 | 12 | |
| 2 | 6 | 4 | 0 | 2 | 0 - 0 - 1 | 4 - 0 - 1 | W W W W L | 19 | 14 | 5 | 12 | |
| 3 | 4 | 2 | 0 | 2 | 1 - 0 - 2 | 1 - 0 - 0 | L W W L | 4 | 8 | -4 | 6 | |
| 4 | 2 | 1 | 0 | 1 | 0 - 0 - 1 | 1 - 0 - 0 | L W | 4 | 4 | 0 | 3 | |
| 5 | 3 | 1 | 0 | 2 | 0 - 0 - 2 | 1 - 0 - 0 | L L W | 4 | 7 | -3 | 3 | |
| 6 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 4 | 21 | -17 | 0 |
U17 Florida South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 3 - 0 - 0 | 1 - 1 - 0 | D W W W W | 13 | 8 | 5 | 13 | |
| 2 | 5 | 3 | 0 | 2 | 2 - 0 - 0 | 1 - 0 - 2 | W W L W L | 8 | 5 | 3 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 2 - 0 - 0 | 0 - 1 - 0 | W W D | 6 | 2 | 4 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 2 - 0 - 0 | 0 - 1 - 1 | D W L W | 6 | 5 | 1 | 7 | |
| 5 | 7 | 2 | 1 | 4 | 1 - 0 - 3 | 1 - 1 - 1 | L D W L L | 7 | 8 | -1 | 7 | |
| 6 | 2 | 2 | 0 | 0 | 1 - 0 - 0 | 1 - 0 - 0 | W W | 5 | 1 | 4 | 6 | |
| 7 | 3 | 1 | 2 | 0 | 0 - 1 - 0 | 1 - 1 - 0 | D D W | 2 | 1 | 1 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 0 - 2 - 0 | 1 - 0 - 1 | L D W D | 3 | 3 | 0 | 5 | |
| 9 | 4 | 1 | 1 | 2 | 1 - 1 - 1 | 0 - 0 - 1 | D L L W | 2 | 5 | -3 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 1 - 1 - 1 | 0 - 0 - 2 | D W L L L | 7 | 12 | -5 | 4 | |
| 11 | 2 | 0 | 0 | 2 | 0 - 0 - 0 | 0 - 0 - 2 | L L | 3 | 6 | -3 | 0 | |
| 12 | 4 | 0 | 0 | 4 | 0 - 0 - 1 | 0 - 0 - 3 | L L L L | 5 | 11 | -6 | 0 |
U17 Florida Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 - 0 - 0 | 2 - 0 - 0 | W W W | 20 | 0 | 20 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 1 - 0 - 0 | 1 - 0 - 1 | W L W | 12 | 1 | 11 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 0 - 0 - 1 | 2 - 0 - 0 | W L W | 4 | 3 | 1 | 6 | |
| 4 | 3 | 1 | 2 | 0 | 1 - 1 - 0 | 0 - 1 - 0 | D D W | 5 | 4 | 1 | 5 | |
| 5 | 3 | 1 | 1 | 1 | 0 - 1 - 0 | 1 - 0 - 1 | D W L | 9 | 8 | 1 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 1 - 0 - 0 | 0 - 0 - 1 | L W | 5 | 4 | 1 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 1 - 0 - 1 | 0 - 0 - 0 | L W | 3 | 4 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 0 - 0 - 0 | 1 - 0 - 1 | W L | 2 | 6 | -4 | 3 | |
| 9 | 4 | 0 | 1 | 3 | 0 - 0 - 2 | 0 - 1 - 1 | L L D L | 5 | 29 | -24 | 1 | |
| 10 | 3 | 0 | 0 | 3 | 0 - 0 - 3 | 0 - 0 - 0 | L L L | 1 | 7 | -6 | 0 |
U17 DMV
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 - 0 - 0 | 1 - 0 - 0 | W W | 6 | 4 | 2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 0 - 0 - 0 | 1 - 1 - 0 | W D | 8 | 6 | 2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 - 1 - 0 | 1 - 0 - 1 | L D W | 11 | 11 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 - 0 - 3 | 0 - 0 - 0 | L L L | 6 | 10 | -4 | 0 |
U15 SoCal
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 1 - 2 - 0 | 2 - 0 - 0 | W W W D D | 16 | 7 | 9 | 11 | |
| 2 | 4 | 3 | 0 | 1 | 1 - 0 - 1 | 2 - 0 - 0 | W L W W | 17 | 8 | 9 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 1 - 0 - 1 | 1 - 1 - 0 | L W W D | 5 | 4 | 1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 1 - 1 - 1 | 0 - 0 - 3 | L L D W L | 8 | 22 | -14 | 4 | |
| 5 | 3 | 1 | 1 | 1 | 1 - 0 - 0 | 0 - 1 - 1 | L D W | 17 | 9 | 8 | 4 | |
| 6 | 4 | 0 | 1 | 3 | 0 - 0 - 2 | 0 - 1 - 1 | D L L L | 8 | 21 | -13 | 1 |
U15 Mid-Atlantic
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 3 - 0 - 0 | 1 - 0 - 1 | W L W W W | 17 | 6 | 11 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 3 - 0 - 0 | 1 - 0 - 0 | W W W W | 14 | 2 | 12 | 12 | |
| 3 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | W L W W L | 16 | 14 | 2 | 12 | |
| 4 | 4 | 2 | 0 | 2 | 1 - 0 - 0 | 1 - 0 - 2 | L W W L | 4 | 4 | 0 | 6 | |
| 5 | 5 | 0 | 0 | 5 | 0 - 0 - 3 | 0 - 0 - 2 | L L L L L | 6 | 18 | -12 | 0 | |
| 6 | 4 | 0 | 0 | 4 | 0 - 0 - 1 | 0 - 0 - 3 | L L L L | 4 | 17 | -13 | 0 |
U15 Florida South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 2 - 0 - 0 | 2 - 0 - 1 | W W W L W | 16 | 10 | 6 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 1 - 0 - 0 | 2 - 0 - 0 | W W W | 12 | 4 | 8 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 3 - 0 - 1 | 0 - 0 - 1 | L L W W W | 7 | 7 | 0 | 9 | |
| 4 | 3 | 2 | 0 | 1 | 2 - 0 - 0 | 0 - 0 - 1 | W W L | 13 | 6 | 7 | 6 | |
| 5 | 4 | 1 | 0 | 3 | 1 - 0 - 1 | 0 - 0 - 2 | L L W L | 5 | 9 | -4 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 1 - 0 - 0 | 0 - 0 - 1 | W L | 3 | 6 | -3 | 3 | |
| 7 | 5 | 1 | 0 | 4 | 1 - 0 - 1 | 0 - 0 - 3 | L L L L W | 11 | 14 | -3 | 3 | |
| 8 | 3 | 0 | 0 | 3 | 0 - 0 - 1 | 0 - 0 - 2 | L L L | 6 | 17 | -11 | 0 |
U13 SoCal
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 1 - 0 - 1 | 2 - 0 - 0 | W L W W | 27 | 6 | 21 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 0 - 0 - 1 | 2 - 0 - 0 | L W W | 9 | 6 | 3 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 1 - 0 - 2 | 1 - 0 - 0 | W W L L | 36 | 12 | 24 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0 - 0 - 1 | 0 - 0 - 2 | L L L | 1 | 49 | -48 | 0 |
U13 Florida South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 2 - 0 - 0 | 2 - 0 - 1 | W W L W W | 23 | 8 | 15 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 2 - 0 - 1 | 1 - 0 - 0 | L W W W | 19 | 6 | 13 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 2 - 0 - 0 | 1 - 0 - 1 | W W L W | 16 | 10 | 6 | 9 | |
| 4 | 2 | 1 | 0 | 1 | 1 - 0 - 0 | 0 - 0 - 1 | L W | 5 | 3 | 2 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 0 - 0 - 0 | 1 - 0 - 1 | L W | 7 | 4 | 3 | 3 | |
| 6 | 5 | 1 | 0 | 4 | 1 - 0 - 2 | 0 - 0 - 2 | W L L L L | 4 | 30 | -26 | 3 | |
| 7 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 4 | 17 | -13 | 0 |
U13 DMV
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 - 0 - 0 | 1 - 0 - 0 | W W | 14 | 1 | 13 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | 0 - 0 - 1 | 0 - 0 - 0 | L | 1 | 4 | -3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 - 0 - 0 | 0 - 0 - 1 | L | 0 | 10 | -10 | 0 |