U18 Texas Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 3 - 1 - 1 | 5 - 0 - 0 | D W W W W | 24 | 6 | 18 | 25 | |
2 | 10 | 6 | 3 | 1 | 3 - 1 - 0 | 3 - 2 - 1 | D W W D D | 23 | 7 | 16 | 21 | |
3 | 10 | 6 | 2 | 2 | 3 - 0 - 1 | 3 - 2 - 1 | D L D L W | 24 | 11 | 13 | 20 | |
4 | 10 | 6 | 1 | 3 | 3 - 0 - 3 | 3 - 1 - 0 | D W L W L | 30 | 13 | 17 | 19 | |
5 | 10 | 4 | 3 | 3 | 4 - 2 - 0 | 0 - 1 - 3 | D D W W W | 21 | 19 | 2 | 15 | |
6 | 10 | 3 | 3 | 4 | 1 - 2 - 2 | 2 - 1 - 2 | W D L L D | 11 | 19 | -8 | 12 | |
7 | 10 | 2 | 1 | 7 | 2 - 1 - 2 | 0 - 0 - 5 | W W L L L | 12 | 34 | -22 | 7 | |
8 | 10 | 2 | 3 | 5 | 1 - 1 - 3 | 1 - 2 - 2 | D L D L D | 6 | 18 | -12 | 6 | |
9 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L L L L L | 21 | 23 | -2 | 0 | |
10 | 10 | 0 | 3 | 7 | 0 - 2 - 3 | 0 - 1 - 4 | D D L L L | 3 | 25 | -22 | 0 |
U18 SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 5 - 0 - 0 | 4 - 0 - 1 | L W W W W | 34 | 12 | 22 | 27 | |
2 | 10 | 7 | 1 | 2 | 4 - 1 - 0 | 3 - 0 - 2 | W W W W L | 29 | 12 | 17 | 22 | |
3 | 10 | 4 | 2 | 4 | 2 - 0 - 3 | 2 - 2 - 1 | D L W L L | 13 | 13 | 0 | 14 | |
4 | 10 | 4 | 2 | 4 | 3 - 0 - 2 | 1 - 2 - 2 | D W L W W | 19 | 17 | 2 | 11 | |
5 | 10 | 1 | 2 | 7 | 0 - 2 - 3 | 1 - 0 - 4 | D L L L L | 3 | 21 | -18 | 5 | |
6 | 10 | 1 | 1 | 8 | 0 - 1 - 4 | 1 - 0 - 4 | D L L L L | 4 | 27 | -23 | 4 |
U17 Texas Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 0 | 4 - 2 - 0 | 3 - 1 - 0 | D W W W D | 49 | 3 | 46 | 24 | |
2 | 10 | 5 | 5 | 0 | 3 - 2 - 0 | 2 - 3 - 0 | D D W D W | 33 | 7 | 26 | 20 | |
3 | 10 | 4 | 3 | 3 | 3 - 0 - 1 | 1 - 3 - 2 | W L D D W | 28 | 9 | 19 | 15 | |
4 | 10 | 3 | 3 | 4 | 1 - 1 - 3 | 2 - 2 - 1 | D W W L W | 16 | 9 | 7 | 12 | |
5 | 10 | 3 | 3 | 4 | 1 - 2 - 2 | 2 - 1 - 2 | D L L D W | 20 | 26 | -6 | 12 | |
6 | 10 | 0 | 4 | 6 | 0 - 3 - 2 | 0 - 1 - 4 | D L L D D | 2 | 41 | -39 | 4 | |
7 | 10 | 1 | 3 | 6 | 0 - 2 - 3 | 1 - 1 - 3 | L L D D L | 2 | 55 | -53 | 3 |
U17 SoCal East
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 3 - 0 - 0 | 2 - 1 - 0 | D W W W W | 33 | 3 | 30 | 16 | |
2 | 6 | 2 | 2 | 2 | 2 - 0 - 1 | 0 - 2 - 1 | D D L W W | 9 | 16 | -7 | 8 | |
3 | 6 | 2 | 1 | 3 | 1 - 1 - 1 | 1 - 0 - 2 | D L W L L | 8 | 17 | -9 | 7 | |
4 | 6 | 0 | 2 | 4 | 0 - 2 - 1 | 0 - 0 - 3 | D D L L L | 4 | 18 | -14 | 2 |
U17 SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 4 - 1 - 0 | 4 - 1 - 0 | W W W W W | 40 | 13 | 27 | 26 | |
2 | 10 | 5 | 3 | 2 | 3 - 1 - 1 | 2 - 2 - 1 | W D L L W | 25 | 9 | 16 | 18 | |
3 | 10 | 4 | 2 | 4 | 2 - 1 - 2 | 2 - 1 - 2 | D W L W W | 14 | 25 | -11 | 14 | |
4 | 10 | 1 | 6 | 3 | 1 - 2 - 2 | 0 - 4 - 1 | D D L L D | 6 | 15 | -9 | 9 | |
5 | 10 | 2 | 2 | 6 | 1 - 1 - 3 | 1 - 1 - 3 | L W D L L | 24 | 27 | -3 | 8 | |
6 | 10 | 1 | 3 | 6 | 1 - 3 - 1 | 0 - 0 - 5 | L D L L L | 7 | 27 | -20 | 6 |
U17 Northeast American - South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 1 - 1 - 0 | 2 - 0 - 0 | W W W D | 13 | 2 | 11 | 10 | |
2 | 4 | 2 | 1 | 1 | 1 - 0 - 0 | 1 - 1 - 1 | W D L W | 9 | 3 | 6 | 7 | |
3 | 4 | 2 | 1 | 1 | 2 - 0 - 1 | 0 - 1 - 0 | W L D W | 6 | 3 | 3 | 7 | |
4 | 4 | 1 | 1 | 2 | 0 - 1 - 1 | 1 - 0 - 1 | W D L L | 3 | 5 | -2 | 4 | |
5 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 1 | 19 | -18 | 0 |
U17 Northeast American - North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 2 - 1 - 0 | 0 - 0 - 0 | W D W | 6 | 2 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 0 - 0 - 0 | 2 - 0 - 1 | W W L | 5 | 2 | 3 | 6 | |
3 | 3 | 1 | 1 | 1 | 1 - 0 - 1 | 0 - 1 - 0 | L D W | 11 | 4 | 7 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 - 0 - 1 | 0 - 0 - 2 | L L L | 0 | 14 | -14 | 0 |
U17 Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 2 - 0 - 0 | 2 - 0 - 0 | W W W W | 19 | 4 | 15 | 12 | |
2 | 4 | 1 | 1 | 2 | 0 - 1 - 1 | 1 - 0 - 1 | D L W L | 6 | 10 | -4 | 4 | |
3 | 4 | 0 | 1 | 3 | 0 - 0 - 2 | 0 - 1 - 1 | L L D L | 4 | 15 | -11 | 1 |
U17 DMV
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 1 - 2 - 0 | 2 - 1 - 0 | D W D W D | 12 | 5 | 7 | 12 | |
2 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | L L L W W | 14 | 12 | 2 | 9 | |
3 | 6 | 2 | 1 | 3 | 1 - 0 - 2 | 1 - 1 - 1 | L D W L W | 6 | 5 | 1 | 7 | |
4 | 6 | 1 | 2 | 3 | 1 - 1 - 1 | 0 - 1 - 2 | D D L L L | 7 | 17 | -10 | 5 |
U16 Texas Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 2 - 1 - 0 | 4 - 1 - 0 | D W D W W | 26 | 3 | 23 | 20 | |
2 | 8 | 5 | 2 | 1 | 2 - 2 - 1 | 3 - 0 - 0 | W W W L D | 28 | 16 | 12 | 17 | |
3 | 8 | 4 | 4 | 0 | 4 - 1 - 0 | 0 - 3 - 0 | W D D W W | 16 | 8 | 8 | 16 | |
4 | 8 | 3 | 3 | 2 | 2 - 2 - 0 | 1 - 1 - 2 | W D L L W | 13 | 8 | 5 | 9 | |
5 | 8 | 2 | 2 | 4 | 1 - 0 - 2 | 1 - 2 - 2 | D L L D W | 11 | 16 | -5 | 8 | |
6 | 8 | 2 | 2 | 4 | 2 - 1 - 2 | 0 - 1 - 2 | L D L W W | 11 | 19 | -8 | 8 | |
7 | 8 | 2 | 1 | 5 | 2 - 0 - 2 | 0 - 1 - 3 | W W L L L | 12 | 20 | -8 | 7 | |
8 | 8 | 1 | 2 | 5 | 0 - 1 - 2 | 1 - 1 - 3 | D L W L D | 12 | 27 | -15 | 2 | |
9 | 8 | 0 | 4 | 4 | 0 - 3 - 1 | 0 - 1 - 3 | D D L D L | 5 | 17 | -12 | 1 |
U16 Girls Texas
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 34 | 3 | 31 | 18 | |
2 | 6 | 3 | 1 | 2 | 1 - 1 - 1 | 2 - 0 - 1 | W W L W D | 20 | 15 | 5 | 10 | |
3 | 6 | 1 | 2 | 3 | 0 - 1 - 2 | 1 - 1 - 1 | L L L W D | 9 | 20 | -11 | 5 | |
4 | 6 | 0 | 1 | 5 | 0 - 0 - 3 | 0 - 1 - 2 | L L L L L | 1 | 26 | -25 | 1 |
U15 Texas Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 4 - 0 - 0 | 3 - 0 - 1 | W W W W W | 36 | 7 | 29 | 21 | |
2 | 8 | 5 | 2 | 1 | 3 - 1 - 0 | 2 - 1 - 1 | D L W W D | 22 | 4 | 18 | 17 | |
3 | 8 | 3 | 3 | 2 | 2 - 1 - 1 | 1 - 2 - 1 | D W L W D | 11 | 7 | 4 | 12 | |
4 | 8 | 2 | 1 | 5 | 1 - 1 - 2 | 1 - 0 - 3 | L L L W L | 7 | 34 | -27 | 7 | |
5 | 8 | 0 | 0 | 8 | 0 - 0 - 4 | 0 - 0 - 4 | L L L L L | 0 | 24 | -24 | 0 |
U15 SoCal East
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 2 - 0 - 0 | 3 - 0 - 0 | W W W W W | 27 | 5 | 22 | 15 | |
2 | 5 | 2 | 1 | 2 | 1 - 0 - 1 | 1 - 1 - 1 | W L W D L | 19 | 13 | 6 | 7 | |
3 | 5 | 2 | 1 | 2 | 1 - 1 - 1 | 1 - 0 - 1 | L W L D W | 21 | 22 | -1 | 7 | |
4 | 5 | 0 | 0 | 5 | 0 - 0 - 3 | 0 - 0 - 2 | L L L L L | 10 | 37 | -27 | 0 |
U15 SoCal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 33 | 1 | 32 | 18 | |
2 | 6 | 3 | 1 | 2 | 1 - 1 - 1 | 2 - 0 - 1 | L W D W W | 18 | 16 | 2 | 10 | |
3 | 6 | 2 | 1 | 3 | 1 - 0 - 2 | 1 - 1 - 1 | L W D L L | 12 | 28 | -16 | 7 | |
4 | 6 | 0 | 0 | 6 | 0 - 0 - 3 | 0 - 0 - 3 | L L L L L | 0 | 18 | -18 | -3 |
U15 Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 - 0 - 0 | 3 - 0 - 0 | W W W | 7 | 1 | 6 | 9 | |
2 | 3 | 1 | 1 | 1 | 0 - 1 - 1 | 1 - 0 - 0 | L W D | 3 | 4 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 0 - 0 - 2 | 1 - 0 - 0 | W L L | 7 | 6 | 1 | 3 | |
4 | 3 | 0 | 1 | 2 | 0 - 0 - 2 | 0 - 1 - 0 | L D L | 3 | 9 | -6 | 1 |
U15 Florida Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 3 - 1 - 0 | 3 - 1 - 0 | W W D W W | 31 | 2 | 29 | 20 | |
2 | 8 | 5 | 0 | 3 | 2 - 0 - 2 | 3 - 0 - 1 | L W L W L | 20 | 15 | 5 | 15 | |
3 | 8 | 3 | 1 | 4 | 1 - 0 - 3 | 2 - 1 - 1 | L D W W L | 21 | 16 | 5 | 10 | |
4 | 8 | 1 | 3 | 4 | 0 - 2 - 2 | 1 - 1 - 2 | W D D L L | 7 | 22 | -15 | 6 | |
5 | 8 | 2 | 0 | 6 | 0 - 0 - 4 | 2 - 0 - 2 | L L L L W | 10 | 34 | -24 | 6 |
U15 DMV
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | L W W L W | 22 | 11 | 11 | 12 | |
2 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | W W W W L | 20 | 14 | 6 | 12 | |
3 | 6 | 3 | 0 | 3 | 2 - 0 - 1 | 1 - 0 - 2 | W W L L L | 10 | 15 | -5 | 9 | |
4 | 6 | 1 | 0 | 5 | 0 - 0 - 3 | 1 - 0 - 2 | L L L W L | 7 | 19 | -12 | 3 |
U14 Texas Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 5 - 0 - 0 | 3 - 0 - 0 | W W W W W | 55 | 4 | 51 | 24 | |
2 | 8 | 5 | 0 | 3 | 3 - 0 - 1 | 2 - 0 - 2 | W L W W W | 20 | 16 | 4 | 15 | |
3 | 8 | 5 | 1 | 2 | 3 - 1 - 0 | 2 - 0 - 2 | W W L D W | 25 | 9 | 16 | 13 | |
4 | 8 | 4 | 1 | 3 | 2 - 0 - 1 | 2 - 1 - 2 | W D L W L | 12 | 14 | -2 | 13 | |
5 | 8 | 1 | 0 | 7 | 0 - 0 - 4 | 1 - 0 - 3 | L L L L L | 3 | 35 | -32 | 3 | |
6 | 8 | 0 | 0 | 8 | 0 - 0 - 4 | 0 - 0 - 4 | L L L L L | 1 | 38 | -37 | 0 |
U13 SoCal East
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 1 - 1 - 0 | 3 - 0 - 0 | W W W D W | 37 | 6 | 31 | 13 | |
2 | 5 | 3 | 1 | 1 | 2 - 0 - 1 | 1 - 1 - 0 | L W W D W | 30 | 10 | 20 | 10 | |
3 | 5 | 1 | 0 | 4 | 0 - 0 - 3 | 1 - 0 - 1 | W L L L L | 5 | 21 | -16 | 3 | |
4 | 5 | 1 | 0 | 4 | 0 - 0 - 2 | 1 - 0 - 2 | L L L W L | 3 | 38 | -35 | 3 |
U13 Northeast American
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 2 - 0 - 0 | 1 - 0 - 1 | L W W W | 10 | 5 | 5 | 9 | |
2 | 4 | 1 | 1 | 2 | 0 - 1 - 1 | 1 - 0 - 1 | D L W L | 9 | 9 | 0 | 4 | |
3 | 4 | 1 | 1 | 2 | 1 - 0 - 1 | 0 - 1 - 1 | W D L L | 6 | 11 | -5 | 4 |
U13 DMV
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 3 - 0 - 0 | 2 - 0 - 1 | W W W W L | 16 | 4 | 12 | 15 | |
2 | 6 | 4 | 1 | 1 | 2 - 1 - 0 | 2 - 0 - 1 | W L W W D | 10 | 6 | 4 | 13 | |
3 | 6 | 1 | 1 | 4 | 1 - 0 - 2 | 0 - 1 - 2 | L L L L D | 5 | 16 | -11 | 4 | |
4 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | L W L L L | 7 | 12 | -5 | 3 |