U19 Northeast American
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 21 | 2 | 19 | 18 | |
| 2 | 6 | 2 | 2 | 2 | 0 - 2 - 1 | 2 - 0 - 1 | L D D W L | 8 | 9 | -1 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 1 - 0 - 2 | 0 - 2 - 1 | W D L L D | 7 | 12 | -5 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 0 - 1 - 2 | 0 - 1 - 2 | L L L D L | 1 | 14 | -13 | -1 |
U19 New England
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 36 | 11 | 25 | 18 | |
| 2 | 6 | 4 | 1 | 1 | 2 - 0 - 1 | 2 - 1 - 0 | W D W L W | 27 | 6 | 21 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 2 - 1 - 0 | 2 - 0 - 1 | W D W W L | 29 | 12 | 17 | 13 | |
| 4 | 6 | 1 | 1 | 4 | 0 - 0 - 3 | 1 - 1 - 1 | D L W L L | 7 | 23 | -16 | 4 | |
| 5 | 6 | 0 | 1 | 5 | 0 - 1 - 2 | 0 - 0 - 3 | D L L L L | 2 | 38 | -36 | 1 | |
| 6 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | L L L W L | 8 | 19 | -11 | 0 |
U17 Western NY - Girls
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 2 - 0 - 0 | 2 - 1 - 0 | W W D W W | 13 | 4 | 9 | 13 | |
| 2 | 4 | 2 | 0 | 2 | 1 - 0 - 1 | 1 - 0 - 1 | L W W L | 11 | 13 | -2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 1 - 1 - 0 | 0 - 0 - 0 | D W | 4 | 2 | 2 | 4 | |
| 4 | 5 | 0 | 0 | 5 | 0 - 0 - 2 | 0 - 0 - 3 | L L L L L | 8 | 17 | -9 | 0 |
U17 Western NY - Boys
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 3 - 0 - 0 | 3 - 0 - 2 | W W W W L | 34 | 11 | 23 | 18 | |
| 2 | 8 | 5 | 0 | 3 | 4 - 0 - 0 | 1 - 0 - 3 | W L W W L | 35 | 24 | 11 | 15 | |
| 3 | 7 | 4 | 0 | 3 | 4 - 0 - 2 | 0 - 0 - 1 | W L L W W | 32 | 11 | 21 | 12 | |
| 4 | 6 | 4 | 0 | 2 | 1 - 0 - 0 | 3 - 0 - 2 | L W W L W | 26 | 11 | 15 | 12 | |
| 5 | 7 | 4 | 0 | 3 | 2 - 0 - 0 | 2 - 0 - 3 | W W L W L | 18 | 21 | -3 | 12 | |
| 6 | 6 | 1 | 0 | 5 | 1 - 0 - 3 | 0 - 0 - 2 | L L L L L | 16 | 19 | -3 | 3 | |
| 7 | 6 | 0 | 0 | 6 | 0 - 0 - 4 | 0 - 0 - 2 | L L L L L | 4 | 68 | -64 | 0 |
U17 Texas South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 3 - 0 - 0 | 3 - 1 - 1 | W L W W W | 22 | 17 | 5 | 19 | |
| 2 | 8 | 4 | 3 | 1 | 2 - 2 - 0 | 2 - 1 - 1 | W L W W D | 28 | 14 | 14 | 15 | |
| 3 | 8 | 4 | 1 | 3 | 3 - 1 - 1 | 1 - 0 - 2 | L L W W W | 23 | 15 | 8 | 13 | |
| 4 | 8 | 3 | 0 | 5 | 2 - 0 - 2 | 1 - 0 - 3 | W W L L L | 15 | 20 | -5 | 9 | |
| 5 | 8 | 0 | 1 | 7 | 0 - 0 - 4 | 0 - 1 - 3 | L L L L D | 10 | 32 | -22 | 1 |
U17 Texas North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 3 - 1 - 0 | 3 - 1 - 0 | W W W W W | 26 | 6 | 20 | 20 | |
| 2 | 8 | 3 | 3 | 2 | 2 - 1 - 1 | 1 - 2 - 1 | D D W W L | 5 | 6 | -1 | 12 | |
| 3 | 8 | 4 | 0 | 4 | 3 - 0 - 1 | 1 - 0 - 3 | L L L W W | 9 | 10 | -1 | 12 | |
| 4 | 8 | 3 | 0 | 5 | 1 - 0 - 3 | 2 - 0 - 2 | W L L W L | 11 | 14 | -3 | 9 | |
| 5 | 8 | 1 | 1 | 6 | 1 - 1 - 2 | 0 - 0 - 4 | L W L L L | 7 | 22 | -15 | 4 |
U17 SoCal
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 4 - 1 - 0 | 4 - 0 - 0 | D W W W W | 37 | 12 | 25 | 25 | |
| 2 | 9 | 5 | 2 | 2 | 2 - 1 - 2 | 3 - 1 - 0 | W L W D D | 18 | 12 | 6 | 17 | |
| 3 | 9 | 5 | 1 | 3 | 2 - 0 - 2 | 3 - 1 - 1 | D L L W W | 18 | 18 | 0 | 16 | |
| 4 | 9 | 5 | 0 | 4 | 2 - 0 - 2 | 3 - 0 - 2 | W L L W W | 26 | 17 | 9 | 15 | |
| 5 | 9 | 3 | 3 | 3 | 2 - 2 - 1 | 1 - 1 - 2 | L W D D D | 20 | 25 | -5 | 12 | |
| 6 | 9 | 3 | 3 | 3 | 1 - 2 - 2 | 2 - 1 - 1 | D D L W W | 14 | 12 | 2 | 12 | |
| 7 | 9 | 3 | 1 | 5 | 1 - 1 - 2 | 2 - 0 - 3 | L W D L L | 14 | 18 | -4 | 10 | |
| 8 | 9 | 3 | 0 | 6 | 0 - 0 - 4 | 3 - 0 - 2 | L W W L L | 17 | 21 | -4 | 9 | |
| 9 | 9 | 2 | 3 | 4 | 1 - 0 - 3 | 1 - 3 - 1 | W D D L L | 13 | 20 | -7 | 9 | |
| 10 | 9 | 1 | 0 | 8 | 1 - 0 - 4 | 0 - 0 - 4 | L L L L L | 7 | 29 | -22 | 0 |
U17 Northeast American
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 3 - 0 - 0 | 3 - 1 - 0 | W W D W W | 45 | 7 | 38 | 19 | |
| 2 | 7 | 5 | 2 | 0 | 2 - 1 - 0 | 3 - 1 - 0 | D W W W D | 31 | 11 | 20 | 17 | |
| 3 | 7 | 4 | 0 | 3 | 3 - 0 - 1 | 1 - 0 - 2 | L W W L W | 11 | 22 | -11 | 12 | |
| 4 | 7 | 4 | 1 | 2 | 3 - 1 - 0 | 1 - 0 - 2 | D W W W L | 34 | 12 | 22 | 10 | |
| 5 | 7 | 3 | 0 | 4 | 1 - 0 - 2 | 2 - 0 - 2 | L L W L L | 20 | 24 | -4 | 9 | |
| 6 | 7 | 2 | 1 | 4 | 2 - 0 - 1 | 0 - 1 - 3 | D W L L W | 13 | 31 | -18 | 7 | |
| 7 | 7 | 1 | 1 | 5 | 0 - 1 - 3 | 1 - 0 - 2 | D L L W L | 10 | 34 | -24 | 1 | |
| 8 | 7 | 0 | 0 | 7 | 0 - 0 - 4 | 0 - 0 - 3 | L L L L L | 4 | 27 | -23 | -3 |
U17 New England
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 33 | 6 | 27 | 18 | |
| 2 | 6 | 2 | 1 | 3 | 2 - 0 - 1 | 0 - 1 - 2 | W L L L D | 10 | 21 | -11 | 7 | |
| 3 | 6 | 1 | 1 | 4 | 1 - 1 - 1 | 0 - 0 - 3 | L L L W D | 13 | 19 | -6 | 4 | |
| 4 | 6 | 2 | 0 | 4 | 2 - 0 - 1 | 0 - 0 - 3 | L W W L L | 10 | 20 | -10 | 0 |
U17 DMV
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 4 - 0 - 0 | 3 - 0 - 1 | W W W W W | 30 | 10 | 20 | 21 | |
| 2 | 8 | 6 | 0 | 2 | 3 - 0 - 0 | 3 - 0 - 2 | W W L L W | 31 | 10 | 21 | 18 | |
| 3 | 8 | 3 | 1 | 4 | 1 - 0 - 2 | 2 - 1 - 2 | L W W L L | 17 | 22 | -5 | 10 | |
| 4 | 8 | 2 | 1 | 5 | 1 - 0 - 4 | 1 - 1 - 1 | D L L L W | 13 | 26 | -13 | 7 | |
| 5 | 8 | 0 | 2 | 6 | 0 - 2 - 3 | 0 - 0 - 3 | L D L L L | 5 | 28 | -23 | 2 |
U17 Central NY - Girls
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 1 - 1 - 0 | 1 - 1 - 0 | D D W W | 16 | 7 | 9 | 8 | |
| 2 | 3 | 1 | 1 | 1 | 0 - 1 - 0 | 1 - 0 - 1 | D W L | 14 | 10 | 4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 - 0 - 1 | 1 - 1 - 0 | D W L | 7 | 7 | 0 | 4 | |
| 4 | 2 | 0 | 0 | 2 | 0 - 0 - 2 | 0 - 0 - 0 | L L | 1 | 14 | -13 | 0 |
U15 Western NY - Girls
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 5 - 0 - 0 | 1 - 1 - 0 | W W W W D | 22 | 4 | 18 | 19 | |
| 2 | 6 | 4 | 0 | 2 | 2 - 0 - 0 | 2 - 0 - 2 | W W W L W | 14 | 10 | 4 | 12 | |
| 3 | 7 | 2 | 1 | 4 | 2 - 1 - 1 | 0 - 0 - 3 | L L W L D | 11 | 12 | -1 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 1 - 1 - 1 | 1 - 0 - 2 | L L D L W | 6 | 12 | -6 | 7 | |
| 5 | 6 | 0 | 1 | 5 | 0 - 0 - 2 | 0 - 1 - 3 | L D L L L | 4 | 19 | -15 | 1 |
U15 Western NY - Boys
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 2 - 0 - 1 | 4 - 0 - 0 | W W W W W | 40 | 11 | 29 | 18 | |
| 2 | 8 | 6 | 0 | 2 | 3 - 0 - 1 | 3 - 0 - 1 | L L W W W | 26 | 21 | 5 | 18 | |
| 3 | 8 | 4 | 0 | 4 | 3 - 0 - 1 | 1 - 0 - 3 | L L W W L | 22 | 25 | -3 | 12 | |
| 4 | 7 | 1 | 0 | 6 | 1 - 0 - 3 | 0 - 0 - 3 | L L L W L | 13 | 28 | -15 | 3 | |
| 5 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | W L L L L | 12 | 28 | -16 | 3 |
U15 Texas
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 3 - 0 - 0 | 1 - 3 - 1 | W D W W L | 19 | 12 | 7 | 15 | |
| 2 | 8 | 3 | 1 | 4 | 2 - 1 - 1 | 1 - 0 - 3 | D L L L W | 14 | 13 | 1 | 10 | |
| 3 | 5 | 3 | 0 | 2 | 2 - 0 - 1 | 1 - 0 - 1 | W L W W L | 10 | 13 | -3 | 9 | |
| 4 | 7 | 2 | 1 | 4 | 1 - 1 - 1 | 1 - 0 - 3 | L L W W D | 11 | 10 | 1 | 7 | |
| 5 | 6 | 2 | 1 | 3 | 1 - 1 - 2 | 1 - 0 - 1 | L L L W D | 8 | 14 | -6 | 7 |
U15 SoCal
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 4 - 0 - 1 | 4 - 0 - 0 | W W W W W | 38 | 10 | 28 | 24 | |
| 2 | 9 | 8 | 0 | 1 | 4 - 0 - 0 | 4 - 0 - 1 | W W W W W | 49 | 10 | 39 | 24 | |
| 3 | 9 | 7 | 0 | 2 | 2 - 0 - 1 | 5 - 0 - 1 | W W L W W | 37 | 10 | 27 | 18 | |
| 4 | 9 | 6 | 0 | 3 | 4 - 0 - 1 | 2 - 0 - 2 | L W W W L | 45 | 13 | 32 | 18 | |
| 5 | 9 | 4 | 2 | 3 | 1 - 2 - 2 | 3 - 0 - 1 | W L L W L | 16 | 19 | -3 | 14 | |
| 6 | 9 | 4 | 1 | 4 | 2 - 0 - 3 | 2 - 1 - 1 | L W W L W | 29 | 22 | 7 | 13 | |
| 7 | 9 | 2 | 2 | 5 | 2 - 0 - 2 | 0 - 2 - 3 | D L L L W | 20 | 37 | -17 | 8 | |
| 8 | 9 | 2 | 1 | 6 | 1 - 1 - 3 | 1 - 0 - 3 | D L W L L | 17 | 45 | -28 | 7 | |
| 9 | 9 | 1 | 0 | 8 | 0 - 0 - 5 | 1 - 0 - 3 | L L L W L | 8 | 36 | -28 | 3 | |
| 10 | 9 | 0 | 0 | 9 | 0 - 0 - 4 | 0 - 0 - 5 | L L L L L | 4 | 61 | -57 | 0 |
U15 Northeast American
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 2 - 1 - 0 | 2 - 1 - 0 | W D D W W | 27 | 4 | 23 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 2 - 0 - 1 | 2 - 1 - 0 | W D W W W | 19 | 5 | 14 | 13 | |
| 3 | 6 | 1 | 1 | 4 | 0 - 1 - 2 | 1 - 0 - 2 | L L D L L | 7 | 23 | -16 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 0 - 0 - 3 | 1 - 0 - 2 | L W L L L | 6 | 27 | -21 | 3 |
U15 Mid-Atlantic
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 28 | 3 | 25 | 18 | |
| 2 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | W W L L L | 9 | 10 | -1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 0 - 1 - 2 | 2 - 0 - 1 | L D L W W | 7 | 11 | -4 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 0 - 0 - 3 | 0 - 1 - 2 | L L L D L | 5 | 25 | -20 | 1 |
U15 DMV
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 30 | 4 | 26 | 18 | |
| 2 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | W L W W W | 18 | 10 | 8 | 12 | |
| 3 | 6 | 1 | 0 | 5 | 0 - 0 - 3 | 1 - 0 - 2 | L L L W L | 4 | 20 | -16 | 3 | |
| 4 | 6 | 1 | 0 | 5 | 0 - 0 - 3 | 1 - 0 - 2 | L L L L L | 4 | 22 | -18 | 0 |
U15 Central NY - Boys
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 3 - 0 - 1 | 4 - 0 - 1 | L W W W W | 41 | 17 | 24 | 21 | |
| 2 | 7 | 4 | 1 | 2 | 2 - 0 - 1 | 2 - 1 - 1 | D L W W L | 24 | 13 | 11 | 13 | |
| 3 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | L W L L W | 11 | 14 | -3 | 9 | |
| 4 | 7 | 4 | 0 | 3 | 2 - 0 - 3 | 2 - 0 - 0 | W L W W L | 15 | 16 | -1 | 9 | |
| 5 | 9 | 0 | 1 | 8 | 0 - 1 - 3 | 0 - 0 - 5 | D L L L L | 9 | 40 | -31 | 1 |
U13 Western NY - Girls
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 2 - 0 - 0 | 1 - 0 - 0 | W W W | 21 | 0 | 21 | 9 | |
| 2 | 4 | 1 | 2 | 1 | 0 - 1 - 0 | 1 - 1 - 1 | D W L D | 1 | 8 | -7 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 0 - 1 - 0 | 0 - 1 - 1 | D L D | 0 | 9 | -9 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 0 - 0 - 2 | 0 - 0 - 0 | L L | 0 | 5 | -5 | 0 |
U13 Western NY - Boys
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 3 - 1 - 0 | 4 - 0 - 0 | D W W W W | 20 | 6 | 14 | 22 | |
| 2 | 8 | 4 | 1 | 3 | 3 - 1 - 0 | 1 - 0 - 3 | D W W L L | 22 | 10 | 12 | 13 | |
| 3 | 7 | 3 | 3 | 1 | 2 - 1 - 0 | 1 - 2 - 1 | D D W W L | 20 | 14 | 6 | 12 | |
| 4 | 7 | 3 | 1 | 3 | 2 - 0 - 1 | 1 - 1 - 2 | W L L W W | 11 | 11 | 0 | 10 | |
| 5 | 8 | 1 | 0 | 7 | 1 - 0 - 4 | 0 - 0 - 3 | L L L L L | 7 | 27 | -20 | 3 | |
| 6 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 0 | 12 | -12 | 0 |
U13 Texas
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 4 - 0 - 0 | 1 - 0 - 0 | W W W W W | 17 | 5 | 12 | 15 | |
| 2 | 8 | 5 | 0 | 3 | 4 - 0 - 1 | 1 - 0 - 2 | L L L W W | 24 | 17 | 7 | 15 | |
| 3 | 2 | 1 | 0 | 1 | 0 - 0 - 0 | 1 - 0 - 1 | L W | 2 | 2 | 0 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 0 - 0 - 1 | 1 - 0 - 2 | W L L L | 3 | 8 | -5 | 3 | |
| 5 | 5 | 1 | 0 | 4 | 1 - 0 - 1 | 0 - 0 - 3 | L W L L L | 7 | 15 | -8 | 3 | |
| 6 | 4 | 1 | 0 | 3 | 1 - 0 - 1 | 0 - 0 - 2 | W L L L | 8 | 14 | -6 | 3 |
U13 SoCal
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 41 | 9 | 32 | 18 | |
| 2 | 6 | 3 | 1 | 2 | 1 - 1 - 1 | 2 - 0 - 1 | D W W L W | 21 | 21 | 0 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 1 - 0 - 2 | 1 - 1 - 1 | D L W W L | 18 | 28 | -10 | 7 | |
| 4 | 6 | 0 | 0 | 6 | 0 - 0 - 3 | 0 - 0 - 3 | L L L L L | 3 | 25 | -22 | 0 |
U13 DMV
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 2 - 0 - 0 | 2 - 1 - 1 | L W D W W | 27 | 3 | 24 | 13 | |
| 2 | 6 | 2 | 1 | 3 | 2 - 0 - 1 | 0 - 1 - 2 | W L L W D | 10 | 17 | -7 | 7 | |
| 3 | 6 | 1 | 2 | 3 | 0 - 2 - 1 | 1 - 0 - 2 | W L L D D | 8 | 27 | -19 | 5 | |
| 4 | 6 | 2 | 2 | 2 | 1 - 1 - 2 | 1 - 1 - 0 | W W L D D | 6 | 4 | 2 | 5 |